Diken news
Backhoe loader DK886
Release time: 2024-10-17
Backhoe Loader DK886 Performance Parameter | |||
Backhoe bucket capacity (m³) | 0.3 | Dump angle(°) | 43.5 |
Rated loading bucket capacity (m³) | 1 | Digging depth(mm) | 191 |
Rated Lifting Force(KN) | >25 | Max. breakout force(KN) | >40 |
Total operating weight(kg) | 7840 | Max. grade ability(°) | >30 |
Backhoe turning angle left/right(°) | 90/90 | Max. traction power(KN) | 70-75 |
Max. digging radius(mm) | 5481 | Min. turning radius(mm) | 4300 |
Max. dump height(mm) | 3737 | Total length(mm) | 7280 |
Radius at the max. dump height(mm) | 1084 | Total height (Cab)(mm) | 2634 |
Max. digging radius at ground level(mm) | 5437 | Max. height for transportation(mm) | 2507 |
Digging buckets max. rotating angle(°) | 163.2 | Total Width(mm) | 2608 |
Max. digging depth(mm) | 4340 | Bucket width(mm) | 2328 |
Max. digging force(KN) | 50±10% | Tire | 14-17.5/19.5L-24 |
Max. dump height(mm) | 2626 | Voltage(V) | 12 |
Dump reach at max. dump height(mm) | 726 | Engine | cummins 75kw |
Bucket drawback angle(Transportation position) | 43.5 |
|
|
Bucket drawback angle(Ground position) | 36.5 |
|
|
Keywords:
Shandong Diken Heavy Industry Co., Ltd. is a professional manufacturer of cross-country material handling equipment in China. We are located in Shandong Province, China, specializing in the manufacture of handling and loading equipment suitable for agriculture
Contact Information
Starting from the west section of Taishan Street, Daiyue District, Tai'an City, Shandong Province


